โ—‰ DEMO MODE โ€” All data is simulated for Acme Medical Group
โ† Back to all extensions

Ext 403 โ€” Sofia Rivera

Showing 16 calls today
TimeDirectionOther PartyDID DispositionPickupTalkRecording
2026-04-24 09:00:00 inbound "Dr. Thomas" <732-555-0127> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 09:11:17 outbound 732-555-0176 โ€” no answer โ€” โ€” โ€”
2026-04-24 09:22:34 inbound "John Carter" <732-555-0142> 908-555-0100 answered 1s 0:11 โ–ถ Play
2026-04-24 09:33:51 inbound "John Carter" <732-555-0148> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 10:44:08 inbound "Jane Smith" <732-555-0160> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 10:55:25 inbound "Jane Smith" <732-555-0171> 908-555-0100 answered 12s 0:11 โ–ถ Play
2026-04-24 10:06:42 inbound "Lab Results" <732-555-0165> 908-555-0100 answered 13s 5:04 โ–ถ Play
2026-04-24 10:17:59 outbound 732-555-0169 โ€” answered 9s 3:14 โ–ถ Play
2026-04-24 11:28:16 inbound "Dr. Thomas" <732-555-0141> 908-555-0100 answered 6s 1:31 โ€”
2026-04-24 11:39:33 inbound "Lab Results" <732-555-0191> 908-555-0100 answered 4s -1:59 โ–ถ Play
2026-04-24 11:50:50 outbound 732-555-0111 โ€” busy โ€” โ€” โ€”
2026-04-24 11:01:07 inbound "Insurance Co" <732-555-0196> 908-555-0100 answered 8s 5:25 โ–ถ Play
2026-04-24 12:12:24 inbound "Patient" <732-555-0199> 908-555-0100 answered 7s 6:36 โ–ถ Play
2026-04-24 12:23:41 inbound "Jane Smith" <732-555-0182> 908-555-0100 answered 7s 5:30 โ€”
2026-04-24 12:34:58 outbound 732-555-0116 โ€” answered 2s 6:26 โ–ถ Play
2026-04-24 12:45:15 inbound "Walk-in Appt" <732-555-0180> 908-555-0100 busy โ€” โ€” โ€”