โ—‰ DEMO MODE โ€” All data is simulated for Acme Medical Group
โ† Back to all extensions

Ext 401 โ€” Front Desk

Showing 21 calls today
TimeDirectionOther PartyDID DispositionPickupTalkRecording
2026-04-24 09:00:00 outbound 732-555-0168 โ€” answered 6s 6:49 โ€”
2026-04-24 09:11:17 inbound "Pharmacy" <732-555-0123> 908-555-0100 answered 1s 2:37 โ€”
2026-04-24 09:22:34 inbound "Patient" <732-555-0130> 908-555-0100 answered 0s 5:17 โ€”
2026-04-24 09:33:51 outbound 732-555-0145 โ€” answered 3s 3:46 โ–ถ Play
2026-04-24 10:44:08 inbound "Walk-in Appt" <732-555-0121> 908-555-0100 answered 7s 3:13 โ–ถ Play
2026-04-24 10:55:25 inbound "Lab Results" <732-555-0124> 908-555-0100 busy โ€” โ€” โ€”
2026-04-24 10:06:42 inbound "Patient" <732-555-0195> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 10:17:59 outbound 732-555-0160 โ€” answered 13s 2:12 โ–ถ Play
2026-04-24 11:28:16 inbound "John Carter" <732-555-0120> 908-555-0100 answered 2s 3:49 โ–ถ Play
2026-04-24 11:39:33 inbound "Patient" <732-555-0181> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 11:50:50 inbound "Dr. Thomas" <732-555-0176> 908-555-0100 answered 0s 3:31 โ–ถ Play
2026-04-24 11:01:07 inbound "Patient" <732-555-0115> 908-555-0100 answered 4s 2:20 โ–ถ Play
2026-04-24 12:12:24 inbound "Patient" <732-555-0126> 908-555-0100 answered 1s 6:09 โ–ถ Play
2026-04-24 12:23:41 inbound "Lab Results" <732-555-0173> 908-555-0100 answered 6s 5:00 โ€”
2026-04-24 12:34:58 inbound "Walk-in Appt" <732-555-0177> 908-555-0100 answered 7s 0:40 โ–ถ Play
2026-04-24 12:45:15 inbound "Pharmacy" <732-555-0157> 908-555-0100 busy โ€” โ€” โ€”
2026-04-24 13:56:32 inbound "Insurance Co" <732-555-0144> 908-555-0100 answered 7s 3:03 โ€”
2026-04-24 13:07:49 inbound "Dr. Thomas" <732-555-0177> 908-555-0100 answered 3s 0:42 โ€”
2026-04-24 13:18:06 outbound 732-555-0112 โ€” no answer โ€” โ€” โ€”
2026-04-24 13:29:23 outbound 732-555-0149 โ€” no answer โ€” โ€” โ€”
2026-04-24 14:40:40 outbound 732-555-0152 โ€” answered 4s 5:20 โ–ถ Play