โ—‰ DEMO MODE โ€” All data is simulated for Acme Medical Group
โ† Back to all extensions

Ext 202 โ€” Dr. Kwon

Showing 19 calls today
TimeDirectionOther PartyDID DispositionPickupTalkRecording
2026-04-24 09:00:00 inbound "Jane Smith" <732-555-0172> 908-555-0100 answered 9s 5:55 โ€”
2026-04-24 09:11:17 inbound "Patient" <732-555-0199> 908-555-0100 answered 11s 0:49 โ–ถ Play
2026-04-24 09:22:34 inbound "Jane Smith" <732-555-0137> 908-555-0100 answered 1s 3:30 โ€”
2026-04-24 09:33:51 inbound "John Carter" <732-555-0110> 908-555-0100 answered 5s 3:18 โ–ถ Play
2026-04-24 10:44:08 outbound 732-555-0140 โ€” answered 9s 2:48 โ€”
2026-04-24 10:55:25 inbound "Jane Smith" <732-555-0143> 908-555-0100 busy โ€” โ€” โ€”
2026-04-24 10:06:42 inbound "Insurance Co" <732-555-0129> 908-555-0100 answered 2s 4:13 โ€”
2026-04-24 10:17:59 inbound "Walk-in Appt" <732-555-0195> 908-555-0100 answered 1s 3:09 โ–ถ Play
2026-04-24 11:28:16 inbound "Jane Smith" <732-555-0180> 908-555-0100 answered 8s 4:45 โ€”
2026-04-24 11:39:33 inbound "Jane Smith" <732-555-0176> 908-555-0100 answered 2s 0:24 โ–ถ Play
2026-04-24 11:50:50 inbound "Dr. Thomas" <732-555-0198> 908-555-0100 no answer โ€” โ€” โ€”
2026-04-24 11:01:07 inbound "Insurance Co" <732-555-0177> 908-555-0100 answered 1s 5:15 โ–ถ Play
2026-04-24 12:12:24 inbound "Insurance Co" <732-555-0194> 908-555-0100 answered 3s 5:03 โ€”
2026-04-24 12:23:41 inbound "John Carter" <732-555-0121> 908-555-0100 answered 3s 2:26 โ€”
2026-04-24 12:34:58 outbound 732-555-0149 โ€” answered 0s 2:41 โ–ถ Play
2026-04-24 12:45:15 inbound "Lab Results" <732-555-0143> 908-555-0100 answered 15s -1:57 โ–ถ Play
2026-04-24 13:56:32 outbound 732-555-0146 โ€” answered 14s -1:52 โ€”
2026-04-24 13:07:49 outbound 732-555-0114 โ€” busy โ€” โ€” โ€”
2026-04-24 13:18:06 inbound "Dr. Thomas" <732-555-0119> 908-555-0100 answered 9s 1:57 โ–ถ Play